OASI Cup Run 2019
Event Details:
The OASI Foundation believes that sports is one of the keys in reaching a healthy well-being and is a scientifically approved tool in preventing substance abuse. The OASI Cup Run is organized to encourage people to engage in a healthy lifestyle through the use of exercise.
Routes:
Applications:
Timings:
10Km Run | |||
---|---|---|---|
Position | Bib | Name | Time |
1 | 29 | Charlton Debono | 00:35:04 |
2 | 21 | Matthew Xuereb | 00:35:04 |
3 | 47 | Leigh James Marshall | 00:38:28 |
4 | 20 | Charles Xuereb | 00:39:02 |
5 | 16 | Julian Mercieca | 00:39:50 |
6 | 10 | Toninu Dimech | 00:41:13 |
7 | 30 | Michael Gafa | 00:41:19 |
8 | 31 | Mario Agius | 00:41:21 |
9 | 18 | Vincent Stivala | 00:41:40 |
10 | 19 | Darren Sultana | 00:42:28 |
11 | 2 | David Borg | 00:42:28 |
12 | 27 | William Galea | 00:43:32 |
13 | 26 | Charla Pia Vella | 00:44:13 |
14 | 34 | Joseph Graham | 00:44:54 |
15 | 12 | David Galea | 00:45:02 |
16 | 9 | Jolene Debattista | 00:45:18 |
17 | 46 | Charlie Portelli | 00:45:52 |
18 | 28 | Shane Holmes | 00:46:09 |
19 | 14 | Charlie Gatt | 00:46:57 |
20 | 35 | Chris Portelli | 00:48:22 |
21 | 32 | Jonathan Morris | 00:48:29 |
22 | 25 | Michael Galea | 00:49:47 |
23 | 1 | Joseph Azzopardi | 00:49:57 |
24 | 38 | Ciaran Padhiar | 00:51:37 |
25 | 36 | Marika Vella | 00:52:00 |
26 | 7 | Simon Collins | 00:52:50 |
27 | 13 | Mario Galea | 00:53:47 |
28 | 17 | Raymond Spiteri | 00:54:14 |
29 | 22 | Miriam Camilleri | 00:54:23 |
30 | 39 | Amelie More | 00:54:25 |
31 | 11 | Andre Falzon | 00:54:43 |
32 | 24 | Moira Galea | 00:55:18 |
33 | 5 | Sharon Caruana | 00:55:19 |
34 | 8 | Noel Cremona | 00:55:45 |
35 | 6 | Caroline Collins | 00:56:53 |
36 | 33 | Abdullah Waliullah | 00:57:59 |
37 | 43 | Jaclyn Magrin | 00:58:08 |
38 | 48 | Francesca Camilleri | 00:58:34 |
39 | 52 | Helen Borg | 00:58:47 |
40 | 4 | Georgina Camilleri | 00:58:59 |
41 | 45 | Maria Giovanna Debattista | 00:59:21 |
42 | 15 | Phillis Grech | 01:04:50 |
43 | 51 | Rose Anne Bonello | 01:13:32 |
44 | 49 | Andrew Vella | 01:14:08 |
Fun Run: 12-15 Years | |||
Position | Bib | Name | Time |
1 | 6 | Nahor Grima | 00:04:11 |
2 | 4 | Ryan Muscat | 00:04:17 |
3 | 5 | Daniel Said | 00:04:24 |
4 | 9 | Hayden Bonnici | 00:04:41 |
5 | 1 | Keira Attard | 00:04:44 |
6 | 2 | Matthias Gauci | 00:05:03 |
7 | 7 | Anthony Borg | 00:05:39 |
8 | 8 | Saviour Vella | 00:06:09 |
9 | 3 | Chloe Muscat | 00:06:12 |
Fun Run: 8-11 Years | |||
Position | Bib | Name | Time |
1 | 8 | Robbie Formosa | 00:01:48 |
2 | 16 | Leah Said | 00:01:49 |
3 | 10 | Aiden Muscat | 00:01:52 |
4 | 18 | Justin Cardona | 00:01:54 |
5 | 7 | Chylen Fava | 00:01:54 |
6 | 4 | Paul Camilleri | 00:01:56 |
7 | 20 | Dan Jr. Cordina | 00:02:02 |
8 | 2 | Hailey Ballucci | 00:02:02 |
9 | 19 | Julian Cardona | 00:02:04 |
10 | 9 | Tyler Grima | 00:02:07 |
11 | 6 | Nathan Farrugia | 00:02:09 |
12 | 15 | Carlson Azzopardi | 00:02:09 |
13 | 3 | Leo Buccheri | 00:02:11 |
14 | 12 | Keith Sultana | 00:02:14 |
15 | 11 | Jake Refalo | 00:02:17 |
16 | 17 | Brooke Mifsud | 00:02:17 |
17 | 13 | Keilen Borg | 00:02:18 |
18 | 14 | Giuseppe Borg | 00:02:19 |
19 | 1 | Matthias Agius | 00:02:21 |
Winners:
10Km Run | |||
---|---|---|---|
Trophy Awarded | Bib | Name | Time |
1st place Gozitan Female | 22 | Miriam Camilleri | 00:54:23 |
1st place Gozitan Male | 20 | Charles Xuereb | 00:39:02 |
1st place Female | 29 | Charla Pia Vella | 00:44:13 |
2nd place Female | 21 | Jolene Debattista | 00:45:18 |
3rd place Female | 47 | Marika Vella | 00:52:00 |
1st place Male | 26 | Charlton Debono | 00:35:04 |
2nd place Male | 9 | Matthew Xuereb | 00:35:04 |
3rd place Male | 36 | Leigh James Marshall | 00:38:28 |
Fun Run: 12-15 Years | |||
Trophy Awarded | Bib | Name | Time |
1st place Fun Run Girls | 1 | Keira Attard | 00:04:44 |
2nd place Fun Run Girls | 3 | Chloe Muscat | 00:06:12 |
1st place Fun Run Boys | 6 | Nahor Grima | 00:04:11 |
2nd place Fun Run Boys | 4 | Ryan Muscat | 00:04:17 |
3rd place Fun Run Boys | 5 | Daniel Said | 00:04:24 |
Fun Run: 8-11 Years | |||
Trophy Awarded | Bib | Name | Time |
1st place Fun Run Girls | 16 | Leah Said | 00:01:49 |
2nd place Fun Run Girls | 2 | Hailey Ballucci | 00:02:02 |
3rd place Fun Run Girls | 17 | Brooke Mifsud | 00:02:17 |
1st place Fun Run Boys | 8 | Robbie Formosa | 00:01:28 |
2nd place Fun Run Boys | 10 | Aiden Muscat | 00:01:52 |
3rd place Fun Run Boys | 18 | Justin Cardona | 00:01:54 |